INVICTA Hose Clip
INVICTA Hose Clip Fasteners Penang, Malaysia, Penang Street Supplier, Suppliers, Supply, Supplies | Chew Kok Huat & Son Sdn Bhd
Product Code Orbit Size Pcs/Crt Size (inch) Size (mm)
OR000 000 1500 3/8-1/2 9-13
ORM00 M00 2000 1/2-5/8 13-16
OR00 00 2000 1/2-3/4 13-19
OR0 0 1200 5/8-7/8 16-22
OR0X 0X 1200 3/4-1 19-25
OR1A 1A 1200 7/8-1.1/8 22-29
OR1 1 1000 1-1.3/8 25-35
OR1X 1X 1000 1.1/8-1.5/8 28-41
OR2A 2A 600 1.1/4-1.7/8 31-48
OR2 2 600 1.1/2-2.1/8 38-54
OR2X 2X 600 1.3/4-2.3/8 44-60
OR3 3 600 2-2.3/4 50-70
OR3X 3X 600 2.3/8-3.1/8 60-80
OR4 4 300 2.3/4-3.1/2 77-90
OR4X 4X 300 3.1/4-4 83-102
OR5 5 300 3.3/4-4.1/4 95-115
OR6 6 300 4.1/8-5 104-127
OR6X 6X 300 5-5.3/4 127-146
OR7 7 150 5.3/4-6.1/4 146-159
OR8 8 150 5.7/8-7 149-178
OR9 9 100 6.7/8-8 175-203
OR10 10 100 7.7/8-9 200-229
OR11 11 100 8.7/8-10 225-254
OR12 12 100 9.7/8-11 251-281

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version